| khantaimu701@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Trader and Retailer of Fresh Alphonso Mango, Fresh Black Grapes, Fresh Blackberry, Fresh Green Grapes, Fresh Green Guava, Fresh Litchi, Fresh Muskmelon, Fresh Orange, Fresh Papaya, Fresh Pineapple, Fresh Pomegranate, Fresh Red Apple, Fresh Strawberry, Fresh Watermelon and Fresh Yellow Banana from Delhi.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Variety | Alphonso |
| Color | Yellow |
| Taste | Sweet And Aromatic |
| Season | Summer |
| Ripeness | Ripe |
| Shelf Life | 5-7 Days |
| Packaging Type | Carton Box |
| Storage | Refrigeration |
| Nutrients | Vitamin C, Vitamin A, Fiber |
| Calories | 60-70 Per Mango |
| Skin | Thin And Smooth |
| Usage/Application | Fresh Consumption,Dessert, Smoothies |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Usage/Application | Human Consumption |
| Specialities | Good For Nutritions, Good For Health |
| Country of Origin | India |
| Color | Black |
| Season | Summer To Fall |
| Storage | Refrigeration |
| Shelf Life | 1-2 Weeks |
| Packaging Type | Carton Box |
| Nutrients | Vitamin C, Vitamin K, Fiber |
| Taste | Juicy And Flavorful |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Purity | 95% |
| Maturity | 50% |
| Specialities | Good For Nutritions, Good For Health |
| Country of Origin | India |
| Color | Black |
| Taste | Sweet And Tart |
| Packaging Type | Plastic Container |
| Shelf Life | 3-5 Days |
| Storage | Refrigerated |
| Season | Summer |
| Nutrients | Vitamin C, Vitamin K, Fiber |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Color | Green |
| Usage/Application | Human Consumption |
| Specialities | Good For Nutritions, Good For Health |
| Country of Origin | India |
| Shelf Life | 7 Days |
| Storage | Refrigerated |
| Nutritional Information | High In Fiber And Protein |
| Taste | Sweet |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Season | Summer |
| Specialities | Good For Nutritions, Good For Health |
| Taste | Sweet |
| Usage/Application | Human Consumption |
| Cultivation Type | Natural |
| Shelf Life | 5 to 7 Days |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Color | Reddish-pink |
| Taste | Sweet And Juicy |
| Texture | Rough Skin, Smooth Flesh |
| Season | Summer |
| Shelf Life | 1-2 Weeks |
| Nutritional Facts | High In Vitamin C And Antioxidants |
| Storage | Refrigerate |
| Ripeness Indicator | Firmness And Aroma |
| Packaging Type | Plastic Bag |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Taste | Sweet And Juicy |
| Nutrition | High In Vitamin C And Vitamin A |
| Calories | Approximately 50 Calories Per 100g |
| Shelf Life | 5-7 Days |
| Ripeness Indicator | Sweet Aroma And Slight Softness |
| Storage Tips | Refrigerate Whole Melon After Cutting |
| Packaging Type | Carton Box |
| Usage/Application | Eaten Fresh, In Fruit Salads, Smoothies |
| Harvesting Season | Summer To Early Fall |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Color | Orange |
| Cultivation Type | Natural |
| Grade | Food Grade |
| Specialities | Good For Nutritions, Good For Health |
| Country of Origin | India |
| Packaging Type | Carton Box |
| Shelf Life | 1-2 Weeks |
| Storage | Refrigerated |
| Nutrients | Vitamin C, Fiber |
| Calories | Approx. 60 Per Fruit |
| Freshness Indicator | Firm Skin, Citrus Aroma |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Application | Human Consumption |
| Specialities | Good For Nutritions, Good For Health |
| Country of Origin | India |
| Taste | Sweet, Tropical |
| Texture | Soft, Juicy |
| Ripe Indicator | Yellow Skin With Some Green |
| Shelf Life | 3-5 Days At Room Temperature |
| Storage | Refrigerate When Ripe |
| Nutrients | Vitamin C, Vitamin A, Folate, Potassium |
| Health Benefits | Digestive Health, Immune Support |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Packaging Type | Corrugated Paper Box |
| Specialities | Good For Nutritions, Good For Health |
| Country of Origin | India |
| Taste | Sweet And Creamy |
| Texture | Soft And Juicy |
| Season | Summer To Early Winter |
| Storage | Refrigerate In A Plastic Bag |
| Shelf Life | 3-5 Days When Ripe |
| Nutritional Benefits | Rich In Vitamin C, Fiber, And Antioxidants |
| Calories | Approximately 100 Calories Per Fruit |
| Fat Content | Low In Fat |
| Health Benefits | May Aid Digestion And Boost Immunity |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Specialities | Good For Nutritions, Good For Health |
| Country of Origin | India |
| Color | Red |
| Taste | Sweet, Tart |
| Nutrition | High In Vitamin C, Fiber, Antioxidants |
| Calories | 83 Kcal Per 100g |
| Storage | Refrigerate At 2-4°C |
| Shelf Life | 1-2 Weeks |
| Packaging Type | Carton Box |
| Usage/Application | Fresh Consumption, Juicing, Salads |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Cultivation Type | Organic |
| Color | Red |
| Packaging Type | Corrugated Box |
| Usage/Application | Human Consumption |
| Specialities | Good For Nutritions, Good For Health |
| Shelf Life | 5 to 7 Days |
| Country of Origin | India |
| Storage | Refrigerate |
| Nutrients | Vitamin C, Fiber |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Grade | Food Grade |
| Purity | 95% |
| Maturity | 50% |
| Specialities | Good For Nutritions, Good For Health |
| Country of Origin | India |
| Color | Red |
| Packaging Type | Plastic Bag |
| Shelf Life | 3-7 Days |
| Storage | Refrigerate |
| Season | Summer |
| Nutritional Information | Low In Calories, High In Vitamin C |
| Cultivation Method | Grown In Fields Or Greenhouses |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Country of Origin | India |
| Texture | Juicy, Crisp |
| Taste | Sweet, Refreshing |
| Season | Summer |
| Storage | Refrigerate |
| Shelf Life | 1-2 Weeks |
| Nutrients | Vitamin C, Vitamin A, Potassium |
| Calories | 30 Calories Per 100g |
| Packaging Type | Carton Box |
| Usage/Application | Snacking, Salads, Smoothies |
| Health Benefits | Hydration, Antioxidants |
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Taste | Sweet |
| Shelf Life | 5-7 Days |
| Packaging Type | Corrugated Box |
| Color | Yellow |
| Application | Human Consumption |
| Feature | High Energy, High Protein |
| Specialities | Good For Nutritions, Good For Health |
| Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.